TEMPERATURE MEASURING INSTRUMENTS /
TEMPERATURE CONTROLLERS
TEMPERATURE CONTROLLER -2020D
Nippon 2020D
Temperature Indicator/ Controller with Set point Display
Setpoint and process both are displayed simultaneously. The process display is 12.5mm height. The setpoint display is 8mm height. The power supply is 90-260 VAC.
Model No. | Sensor | Range | Calibration Accuracy | Resolution °C / °F |
nippon 2020A | Pt-100 (2,3 wire) | -100.0 to 600.0 °C -148.0 to 1112.0 °F | 0.25% | 0.1 |
nippon 2020 | Pt-100 | -100.0 to 199.9 °C -148.0 to 199.9 °F | 0.25% | 0.1 |
nippon 2020 | Pt-100 | -100 to 600 °C -148 to 1112 °F | 0.25% | 1 |
nippon 2020 | Iron/Constantan (J) | -100 to 600 °C -150 to 1112 °F | 0.1% | 1 |
nippon 2020 | Chromel/Alumel (K) | -80 to 1200 °C -112 to 1999 °F | 0.7% | 1 |
nippon 2020 | Pt/Rh (R,S) | +900 to 1600 °C +1652 to 1999 °F | 0.5% | 1 |
Specifications |
---|
Pink printed dress, woven, round neck with a keyhole and buttoned closure at the back, sleeveless, concealed zip up at left side seam, belt loops along waist with slight gathers beneath, brand appliqu?? above left front hem, has an attached lining.
Comes with a white, slim synthetic belt that has a tang clasp.