FEATURES:
1. Accurate billing, easy remote monitoring, and detection and prevention of theft.
2.Reduction AND SAVING in overall water consumption
3.Enable companies to remotely cut off the water supply, in case a consumer exceeds the overdue limit
4.Enable smart grid functions in residential and commercial facilities
5.An integrated system of smart meters, communications networks, and data management system
6.Enables two-way communication between utilities and customers
7.Include Mobile App, Communication Networks, Energy Management Systems
8.Real time monitoring
SPECIFICATIONS:
ITEM CODE: | ATN – TRANSMITTER (RS485 ) | |
ITEM DESCRIPTION: | . | |
Technical Specification | ||
Operating Voltage | : | 12V to 28VDC |
Operating Temp | : | -40 to 80Deg |
Current Consumption | : | 10mA @ 24V per Chanel |
No of Channels | : | 6 |
Communication | : | RS485 |
Sensor Type | : | Pulsed |
Indications | : | |
Power ON | : | Green |
Power OFF | : | Blue |
ITEM CODE: | GATEWAY –( GSM or GPRS) | |
ITEM DESCRIPTION: | . | |
Technical Specification | ||
Operating Voltage | : | 12V to 28V DC |
Operating Temp | : | -40 to 80Deg |
Current Consumption | : | 150mA @24V |
GPRS Type | : | 2G |
Communication | : | RS485 |
Indication | : | |
Power ON | : | Green |
Communication | : | Blue |
Signal Ok | : | RED |
Antena | : | External |
Specifications |
---|
Pink printed dress, woven, round neck with a keyhole and buttoned closure at the back, sleeveless, concealed zip up at left side seam, belt loops along waist with slight gathers beneath, brand appliqu?? above left front hem, has an attached lining.
Comes with a white, slim synthetic belt that has a tang clasp.